Matt Sowders ACTIVE
Chief of Station, Ground Branch
Specialty
Chief of Station
Unit
Special Activities Center
(SAC)
Position
Ground Branch
Time in service
10 months, 29 days
Time in grade
1 month, 7 days
This user has no awards.
-
Bronze Squadron, JSOC Staff, Training-7
- J-7 : OIC Exercise Chief | Shop Support Staff | ACTIVE
-
Bronze Squadron, JSOC Staff, Communication & Information Systems-6
- J-6 : Network Administrator | Shop Support Staff
-
Bronze Squadron, JSOC Staff, Operations-3
- J3: Odin Operator | Shop Support Staff | ACTIVE
-
Bronze Squadron, JSOC Staff, Intelligence-2
- J-2 : ISR Liaison | Shop Support Staff | ACTIVE
|
|
||
|---|---|---|
| Oct 3, 2026 | Attended Basic Underwater Demolition/SEAL (BUD/S) Class 003 | |
| Sep 23, 2026 | Attended Basic Underwater Demolition/SEAL (BUD/S) Class 001 | |
| Sep 18, 2026 | Attended COMBAT DIVE SCHOOL 03-26 as Lead Cadre | |
| Sep 14, 2026 | LOA Return: 13SEP2026 |
LOA End
RETURN FROM LEAVE OF ABSENCE Matt Sowders, CoS, assigned to Special Activities Center as Ground Branch (Chief of Station), has returned from Leave of Absence and is restored to active status. Return Date: Date of Assigned Document COC Confirmation: Completed Member is reinstated to full operational status with no restrictions. |
| Sep 11, 2026 | LOA Extended to 13SEP26 - Updated Expected Return | |
| Sep 6, 2026 | LOA Start 06SEP2026 - Expected Return: 11SEP2026 |
LOA Start
LEAVE OF ABSENCE — DEPARTURE Matt Sowders, CoS, assigned to Special Activities Center as Ground Branch (Chief of Station), has formally initiated a Leave of Absence. LOA Start Date: Date of Document assigned COC Notified: Yes Member is temporarily removed from active roster status for the duration of the LOA. No adverse action associated. |
| Aug 31, 2026 | Attended Green Team Recruit Training Day 3 as Lead Cadre | |
| Aug 28, 2026 | Attended Green Team Class 17-26 Day 2 | |
| Aug 21, 2026 | Attended COMBAT DIVE SCHOOL 02-26 | |
| Aug 16, 2026 | Attended Green Team Class 16-26 Day 2 | |
| Aug 6, 2026 | Attended GREEN TEAM CLASS 15-26 DAY 1 | |
| Aug 5, 2026 | Attended Breacher Qualification 03-26 | |
| Aug 2, 2026 | Attended HAHO|HALO 01-26 | |
| Jul 28, 2026 | Attended Green Team Class 13-26 Day 2 | |
| Jul 26, 2026 | Attended Green Team Class 13-26 Day 1 | |
| Jul 20, 2026 | Attended GREEN TEAM DAY 3 CLASS 09-2026|12-2026 — FINAL EXERCISE | |
| Jul 20, 2026 | Attended Breacher Qualification 02-26 | |
| Jul 18, 2026 | Attended Breacher Qualification 01-26 | |
| Jul 11, 2026 | Attended COMBAT DIVE SCHOOL 01-26 | |
| Jul 1, 2026 | Attended Green Team Class 09-26 Day 1 | |
| 1 - 20 of 26 1 2 | ||
|
|
||
|---|---|---|
| Sep 28, 2026 | Operation Crimson Veil: Mission Phase 03-26 Mission "Speed Lizard" | |
| Sep 8, 2026 | Operation Crimson Veil: Mission Phase 02-26 - Operation SNAKE SKIN | |
| Aug 29, 2026 | Mission Phase 01-26B - Get Gecko | |
| Aug 8, 2026 | Troop Phase 03-26 | |
| Aug 2, 2026 | Operation 2026 FTX Cycle: Mission FTX Training Phase 08-26 - Military Freefall (MFF) | |
| Jul 25, 2026 | Operation 2026 FTX Cycle: Mission FTX Training Phase 07-26 - Air Assault & Fast Rope Operations | |
| Jul 20, 2026 | Operation 2026 Spin Ups: Mission Operation Night fury | |
| Jul 18, 2026 | Operation 2026 FTX Cycle: Mission FTX TRAINING PHASE A03-26; ANVIL 2 SQUAD TRAINING | |
| Jul 11, 2026 | Operation 2026 FTX Cycle: Mission FTX Training Phase 06-26 - COMBAT DIVE SCHOOL | |
| Jul 6, 2026 | Operation 2026 Fun-Ops: Mission LT M. SOWDERS FUN OPERATION - JOINT TASK FORCE ORCUS - OPERATION HOLLOW TIDE | |
| Jun 27, 2026 | Operation 2026 FTX Cycle: Mission FTX Training Phase 05-26 - Mission Planning & HVT Capture | |
| Jun 22, 2026 | Operation 2026 Fun-Ops: Mission Capt. Anthems Monthly Fun-Op - Operation Jenga Down Pt. 0 | |
| Jun 19, 2026 | Operation 2026 FTX Cycle: Mission FTX TRAINING PHASE A02-26; ANVIL 2 SQUAD TRAINING | |
| Jun 7, 2026 | Operation 2026 FTX Cycle: Mission FTX Training Phase 04-26 - MOVEMENT & ACTIONS ON THE OBJECTIVE | 2IC STRESS TESTING / LEADERSHIP CONTINUITY | SOAR TRAINING — Training Operation: ENEMY EQUIPMENT DENIAL | |
| May 31, 2026 | Operation 2026 FTX Cycle: Mission FTX Training Phase 03-26 - Medical System Training | |
| May 23, 2026 | Operation 2026 Spin Ups: Mission Deadman's Gambit Part 2 | |
| May 2, 2026 | Operation Shadow Convergence: Mission Phase 05-26 - Operation Scorched Veil | |
| Apr 24, 2026 | Operation Shadow Convergence: Mission Phase 04-26 - Operation Silent Ledger |
|
Rank
|
|
||
|---|---|---|---|
| Sep 22, 2026 | Promotion | ||
| Dec 1, 2025 | Promotion |
PROMOTION
PROMOTION — LT Matt Sowders, has been promoted to the rank of Lieutenant on Dec 1, 2025. This promotion reflects sustained performance, discipline, and the operational aggression expected within a Tier‑1 environment. The trooper has consistently met or exceeded Bronze Squadron standards and demonstrated the capability, maturity, and reliability required to operate at the next level. Promotion is awarded without reservation. |
|
Unit
|
Position
|
|
|
|---|---|---|---|
| Sep 22, 2026 | Special Activities Center | Ground Branch | |
| Sep 22, 2026 | Bronze Squadron, JSOC Staff, Intelligence-2 | J-2 : ISR Liaison | |
| Sep 22, 2026 | Bronze Squadron, JSOC Staff, Operations-3 | J3: Odin Operator | |
| Jul 27, 2026 | Bronze Squadron, JSOC Staff, Communication & Information Systems-6 | J-6 : Network Administrator | |
| Dec 1, 2025 | Bronze Squadron, JSOC Staff, Training-7 | J-7 : OIC Exercise Chief | |
| Dec 1, 2025 | ANVIL Troop, Command | Troop Commander |
ENLISTMENT
ENLISTMENT — BRONZE SQUADRON Matt Sowders, has officially enlisted into Bronze Squadron and is now assigned to ANVIL Troop, Command as Troop Commander (1130 - SEAL Officer). This entry marks the trooper’s acceptance into a Tier‑1 operational element. Enlistment into Bronze Squadron signifies that the member has met the initial standards required for integration into a high‑performance, mission‑focused unit. The trooper is expected to uphold the discipline, professionalism, and operational aggression demanded by Bronze Squadron. |